Rice Outlook Tables June, 2017
World Agricultural Supply and Demand Estimates, USDA, World Agricultural Outlook Board.
Updated June 12, 2017.
Table 1--U.S. rice supply and use *1 | |||||||
---|---|---|---|---|---|---|---|
Item | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 *2 | 2017/18 *2 |
TOTAL RICE | |||||||
Planted | 2.689 | 2.700 | 2.490 | 2.954 | 2.625 | 3.150 | 2.626 |
Harvested | 2.617 | 2.679 | 2.469 | 2.933 | 2.585 | 3.097 | 2.605 |
Yield | 7,067 | 7,463 | 7,694 | 7,576 | 7,472 | 7,237 | 7,716 |
Beginning stocks | 48.5 | 41.1 | 36.4 | 31.8 | 48.5 | 46.5 | 46.1 |
Production | 184.9 | 199.9 | 190.0 | 222.2 | 193.1 | 224.1 | 201.0 |
Imports | 19.4 | 21.1 | 23.1 | 24.6 | 24.1 | 23.5 | 24.0 |
Total supply | 252.8 | 262.1 | 249.5 | 278.7 | 265.8 | 294.1 | 271.1 |
Food industrial & residual *3 | 108.4 | 116.9 | 122.0 | 132.4 | 109.7 | 129.9 | N/A |
Seed | 2.4 | 2.2 | 2.4 | 2.1 | 2.5 | 2.1 | N/A |
Total domestic use | 110.8 | 119.0 | 124.4 | 134.4 | 112.1 | 132.0 | 125.0 |
Exports | 100.9 | 106.6 | 93.3 | 95.7 | 107.2 | 116.0 | 112.0 |
Rough | 33.0 | 34.1 | 28.0 | 31.8 | 37.6 | 45.0 | 44.0 |
Milled *4 | 67.9 | 72.5 | 65.3 | 63.9 | 69.6 | 71.0 | 68.0 |
Total use | 211.7 | 225.7 | 217.6 | 230.2 | 219.3 | 248.0 | 237.0 |
Ending stocks | 41.1 | 36.4 | 31.8 | 48.5 | 46.5 | 46.1 | 34.1 |
Stocks-to-use ratio | 19.4 | 16.1 | 14.6 | 21.1 | 21.2 | 18.6 | 14.4 |
Average farm price *5 | 14.50 | 15.10 | 16.30 | 13.40 | 12.20 | 10.20 to 10.40 | 11.00 to 12.00 |
Average milling rate | 69.93 | 70.00 | 71.00 | 70.50 | 70.00 | 70.00 | 70.00 |
N/A = not available.
*1 August-July market year; rough equivalent.
*2 Projected.
*3 Residual includes unreported use, processing losses, and estimating errors.
*4 Rough-rice equivalent.
*5 Market-year weighted average.
Source: World Agricultural Supply and Demand Estimates, USDA, World Agricultural Outlook Board.
Updated June 12, 2017.
Table 2--U.S. rice supply and use, by class *1 | ||||||
---|---|---|---|---|---|---|
Item | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 *2 | 2017/18 *2 |
LONG GRAIN: | ||||||
Planted | 1.994 | 1.781 | 2.211 | 1.879 | 2.442 | -- |
Harvested | 1.979 | 1.767 | 2.196 | 1.848 | 2.403 | -- |
Yield | 7,291 | 7,464 | 7,407 | 7,219 | 6,927 | -- |
Beginning stocks | 24.3 | 21.9 | 16.2 | 26.5 | 22.7 | 27.7 |
Production | 144.3 | 131.9 | 162.7 | 133.4 | 166.5 | 142.0 |
Imports | 18.7 | 20.5 | 21.8 | 20.9 | 20.5 | 21.0 |
Total supply | 187.3 | 174.2 | 200.6 | 180.7 | 209.7 | 190.7 |
Domestic use *3 | 89.6 | 96.1 | 106.2 | 82.1 | 102.0 | 95.0 |
Exports | 75.8 | 61.9 | 68.0 | 76.0 | 80.0 | 77.0 |
Total use | 165.4 | 158.0 | 174.2 | 158.0 | 182.0 | 172.0 |
Ending stocks | 21.9 | 16.2 | 26.5 | 22.7 | 27.7 | 18.7 |
Stocks-to-use ratio | 13.2 | 10.3 | 15.2 | 14.4 | 15.2 | 10.8 |
Average farm price *4 | 14.50 | 15.40 | 11.90 | 11.20 | 9.50 to 9.70 | 10.50 to 11.50 |
MEDIUM/SHORT GRAIN: | ||||||
Planted | 0.706 | 0.709 | 0.743 | 0.746 | 0.708 | -- |
Harvested | 0.700 | 0.702 | 0.737 | 0.737 | 0.694 | -- |
Yield | 7,951 | 8,270 | 8,080 | 8,107 | 8,311 | -- |
Beginning stocks | 14.7 | 12.2 | 13.3 | 20.2 | 20.9 | 15.6 |
Production | 55.7 | 58.1 | 59.6 | 59.7 | 57.7 | 59.0 |
Imports | 2.3 | 2.6 | 2.9 | 3.3 | 3.0 | 3.0 |
Total supply *5 | 72.5 | 72.9 | 76.1 | 82.2 | 81.6 | 77.6 |
Domestic use *3 | 29.4 | 28.2 | 28.3 | 30.1 | 30.0 | 30.0 |
Exports | 30.8 | 31.4 | 27.7 | 31.2 | 36.0 | 35.0 |
Total use | 60.3 | 59.6 | 56.0 | 61.3 | 66.0 | 65.0 |
Ending stocks | 12.2 | 13.3 | 20.2 | 20.9 | 15.6 | 12.6 |
Stocks-to-use ratio | 20.3 | 22.4 | 36.0 | 34.1 | 23.6 | 19.3 |
Average farm price | ||||||
U.S. average *4 *6 | 17.40 | 19.20 | 18.30 | 15.30 | 12.10 to 12.70 | 12.40 to 13.40 |
California *6 *7 | 18.40 | 20.70 | 21.60 | 18.10 | 13.10 to 13.70 | 13.10 to 14.10 |
Other States *4 | 14.70 | 15.70 | 14.40 | 11.20 | 9.90 to 10.10 | 10.80 to 11.80 |
Ending stocks | ||||||
Difference *1 | 2.3 | 2.3 | 1.9 | 2.9 | 2.9 | 2.9 |
— = Not available.
*1 Stock totals by type omit brokens, which are included in total stocks for all types of rice in table 1.
*2 Projected.
*3 Includes residual.
*4 Market year begins August 1.
*5 Accounts for the difference in beginning and ending stocks of brokens. Thus, total supply of medium/short-grain may not equal the sum of beginning stocks, production, and imports.
*6 The medium/short-grain season-average farm price (SAFP) largely reflects rice that is marketed through
price pools in California. The pool price is not final until all the rice in the pool is marketed for the crop year. Therefore, SAFP forecasts based on the average of NASS monthly prices and the final price may differ.
*7 Market year begins October 1.
Source: World Agricultural Supply and Demand Estimates, USDA, World Agricultural Outlook Board.
Updated June 12, 2017.
Table 3--U.S. monthly average farm prices and marketings | ||||||
---|---|---|---|---|---|---|
Month | $/cwt | 1,000 cwt | $/cwt | 1,000 cwt | $/cwt | 1,000 cwt |
August | 11.80 | 8,220 | 12.00 | 11,079 | 15.50 | 9,798 |
September | 10.70 | 9,848 | 11.90 | 12,368 | 14.40 | 10,055 |
October | 10.30 | 15,103 | 12.10 | 16,336 | 13.90 | 17,576 |
November | 10.30 | 14,752 | 12.40 | 13,433 | 14.50 | 13,906 |
December | 10.30 | 17,177 | 12.80 | 14,754 | 13.60 | 17,627 |
January | 10.80 | 19,163 | 13.30 | 17,810 | 15.10 | 17,091 |
February | 9.81 | 15,119 | 12.10 | 14,857 | 12.80 | 12,456 |
March | 9.97 | 18,723 | 11.80 | 13,562 | 12.60 | 14,560 |
April | 9.87 | 18,127 | 11.50 | 13,889 | 12.60 | 15,918 |
May | 11.70 | 13,754 | 12.50 | 13,145 | ||
June | 11.70 | 12,159 | 12.00 | 14,657 | ||
July | 12.10 | 13,103 | 11.60 | 16,542 | ||
Average price to date | 10.33 *1 | |||||
Season-average farm price | 10.20-10.40 | 12.20 | 13.40 | |||
Average marketings | 15,137 | 13,925 | 14,444 | |||
Total volume marketed | 136,232 | 167,104 | 173,331 |
*1 Weighted average.
Source: Monthly cash price and marketings, Agricultural Prices, USDA, National Agricultural Statistics Service.
Last updated June 13, 2017.
Table 4 -- U.S. monthly average farm prices and marketings by class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | $/cwt | 1,000 cwt | $/cwt | 1,000 cwt | $/cwt | 1,000 cwt | $/cwt | 1,000 cwt | |
August | 10.80 | 6,133 | 10.40 | 8,752 | 14.80 | 2,087 | 18.20 | 2,327 | |
September | 10.00 | 7,432 | 10.90 | 10,217 | 12.70 | 2,416 | 16.50 | 2,151 | |
October | 9.67 | 11,470 | 11.50 | 12,797 | 12.30 | 3,633 | 14.40 | 3,539 | |
November | 9.63 | 11,556 | 11.50 | 10,334 | 12.70 | 3,196 | 15.60 | 3,099 | |
December | 9.70 | 13,323 | 11.40 | 10,457 | 12.30 | 3,854 | 16.10 | 4,297 | |
January | 9.67 | 12,909 | 11.60 | 11,694 | 13.10 | 6,254 | 16.60 | 6,116 | |
February | 9.42 | 12,765 | 11.60 | 11,980 | 11.90 | 2,354 | 13.90 | 2,877 | |
March | 9.39 | 14,416 | 11.20 | 10,811 | 11.90 | 4,307 | 14.30 | 2,751 | |
April | 9.15 | 14,254 | 10.90 | 11,059 | 12.60 | 3,873 | 14.00 | 2,830 | |
May | 10.90 | 10,750 | 14.50 | 3,004 | |||||
June | 10.80 | 9,057 | 14.10 | 3,102 | |||||
July | 10.80 | 8,896 | 14.70 | 4,207 | |||||
Average to date *1 | 9.62 | 12.64 | |||||||
Season-average farm price | 9.50-9.70 | 11.20 | 12.10- 12.70 *2 | 15.30 | |||||
Average marketings | 11,584 | 10,567 | 3,553 | 3,358 | |||||
Total volume marketed | 104,258 | 126,804 | 31,974 | 40,300 |
Market year August-July.
*1 Weighted average.
*2 The medium/short-grain season-average farm price (SAFP) largely reflects rice that is marketed through
price pools in California. The pool price is not final until all the rice in the pool is marketed for the crop year.
Therefore, SAFP forecasts based on the average of NASS monthly prices and the final price may differ.
Source: Monthly cash price and marketings, Agricultural Prices, USDA, National Agricultural Statistics Service.
Last updated June 12, 2017.
Table 5--U.S. medium- and short-grain monthly rough-rice cash prices by region *1 | |||||
---|---|---|---|---|---|
Month | 2016/17 | 2015/16 | Month | 2016/17 | 2015/16 |
October | 13.50 | 19.00 | August | 10.00 | 12.90 |
November | 13.60 | 18.60 | September | 9.56 | 12.10 |
December | 13.30 | 19.00 | October | 10.40 | 12.00 |
January | 13.80 | 18.50 | November | 9.42 | 11.70 |
February | 13.40 | 17.50 | December | 10.50 | 11.70 |
March | 12.50 | 18.40 | January | 10.30 | 11.40 |
April | 13.20 | 18.20 | February | 9.95 | 11.20 |
May | 18.10 | March | 10.30 | 10.60 | |
June | 17.80 | April | 10.10 | 10.30 | |
July | 17.30 | May | 10.20 | ||
August | 16.80 | June | 10.40 | ||
September | 16.30 | July | 9.93 | ||
Simple average to date | 13.33 | 10.06 | |||
Market-year average | 13.10-13.70 | 18.10 | 9.90-10.10 | 11.20 |
— Not reported.
*1 The California market year begins October 1; the Other States’ market year begins August 1.
*2 The remaining U.S. rice growing States are Arkansas, Louisiana, Mississippi, Missouri, and Texas.
Source: Quick Stats, USDA, National Agricultural Statistics Service, http://www.nass.usda.gov/Quick_Stats/
Last updated June 12, 2017.
Table 6--USDA-calculated world market rice prices (rough basis) *1 | ||||||
---|---|---|---|---|---|---|
Month | Long-grain | Medium/ short-grain | Long-grain | Medium/ short-grain | Long-grain | Medium/ short-grain |
August | 9.27 | 9.48 | 9.31 | 9.68 | 11.80 | 12.12 |
September | 8.66 | 8.86 | 9.21 | 9.46 | 11.76 | 12.09 |
October | 8.43 | 8.62 | 9.42 | 9.68 | 11.40 | 11.71 |
November | 8.39 | 8.58 | 9.53 | 9.79 | 11.04 | 11.33 |
December | 8.46 | 8.65 | 9.42 | 9.68 | 10.81 | 11.10 |
January | 8.55 | 8.74 | 9.18 | 9.43 | 10.56 | 10.83 |
February | 8.59 | 9.01 | 9.33 | 9.40 | 10.27 | 10.41 |
March | 8.60 | 9.02 | 9.22 | 9.30 | 10.00 | 10.13 |
April | 8.65 | 9.07 | 9.40 | 9.48 | 10.02 | 10.15 |
May | 9.08 | 9.54 | 9.61 | 9.70 | 9.78 | 9.91 |
June *2 | 9.76 | 10.25 | 9.88 | 9.97 | 9.62 | 9.74 |
July | 10.03 | 10.13 | 9.70 | 9.82 | ||
Market-year average *1 | 8.77 | 9.07 | 9.46 | 9.64 | 10.56 | 10.78 |
*1 Simple average of the U.S. Department of Agriculture’s weekly adjusted world market price.
*2 Preliminary.
Source: USDA, Farm Service Agency, Economic and Policy Analysis, Rice Reports,
http://www.fsa.usda.gov/programs-and-services/economic-and-policy-analysis/food-grains-analysis/rice-reports/index
Last updated June 12, 2017.
Table 7--U.S. rice imports *1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country or region | 2009/10 market year | 2010/11 market year | 2011/12 market year | 2012/13 market year | 2013/14 market year | 2014/15 market year | 2015/16 market year | 2015/16 Aug-April *2 | 2016/17 Aug-April *2 |
ASIA | 563.9 | 529.8 | 541.5 | 624.8 | 647.1 | 703.1 | 676.9 | 507.0 | 520.9 |
China | 3.8 | 3.1 | 3.6 | 2.7 | 3.2 | 4.8 | 4.0 | 3.0 | 2.9 |
India | 94.8 | 96.5 | 110.5 | 129.3 | 138.8 | 128.7 | 166.6 | 127.8 | 111.5 |
Pakistan | 19.4 | 17.3 | 15.2 | 17.7 | 26.6 | 25.2 | 27.6 | 20.7 | 15.0 |
Thailand | 401.0 | 393.5 | 387.6 | 393.8 | 428.6 | 427.2 | 437.3 | 323.3 | 363.5 |
Vietnam | 41.6 | 15.9 | 21.7 | 77.8 | 45.4 | 67.5 | 35.6 | 28.1 | 23.5 |
Other | 3.4 | 3.6 | 2.8 | 3.6 | 4.5 | 49.8 | 5.8 | 4.0 | 4.4 |
EUROPE & FORMER SOVIET UNION | 9.4 | 12.5 | 14.3 | 12.0 | 12.0 | 14.5 | 16.3 | 12.5 | 12.7 |
Italy | 6.2 | 7.5 | 5.2 | 7.5 | 8.2 | 9.0 | 9.5 | 7.0 | 8.2 |
Spain | 1.6 | 3.8 | 4.7 | 2.3 | 1.2 | 1.8 | 2.1 | 1.8 | 1.3 |
Russia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
United Kingdom | 0.1 | 0.0 | 0.0 | 0.1 | 0.5 | 2.3 | 3.2 | 2.5 | 2.1 |
Other | 1.5 | 1.2 | 4.3 | 2.1 | 2.0 | 1.4 | 1.5 | 1.2 | 1.1 |
WESTERN HEMISPHERE | 30.4 | 42.7 | 64.5 | 35.9 | 41.0 | 47.1 | 76.6 | 64.6 | 26.9 |
Argentina | 2.5 | 2.7 | 3.4 | 5.5 | 4.0 | 5.4 | 5.9 | 4.7 | 3.8 |
Brazil | 3.5 | 6.3 | 30.5 | 5.0 | 14.4 | 16.5 | 51.7 | 44.7 | 11.6 |
Canada | 15.4 | 17.1 | 16.3 | 12.1 | 13.8 | 11.5 | 10.5 | 8.0 | 8.2 |
Mexico | 6.1 | 1.3 | 1.1 | 1.0 | 1.2 | 1.2 | 2.0 | 1.6 | 1.4 |
Uruguay | 2.9 | 15.4 | 13.2 | 12.3 | 5.3 | 6.2 | 3.2 | 2.9 | 0.6 |
Other | 0.0 | 0.0 | 0.0 | 0.1 | 2.3 | 6.3 | 3.3 | 2.8 | 1.4 |
OTHER | 5.5 | 3.5 | 1.0 | 1.9 | 40.2 | 24.7 | 3.0 | 2.3 | 2.4 |
Egypt | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.4 | 0.4 | 0.0 |
United Arab Emirates | 4.4 | 3.0 | 0.5 | 0.4 | 1.0 | 0.9 | 0.6 | 0.4 | 1.3 |
Australia | 0.0 | 0.0 | 0.0 | 0.4 | 37.4 | 23.1 | 1.0 | 0.8 | 0.5 |
Other | 0.4 | 0.5 | 0.4 | 0.4 | 1.8 | 0.7 | 0.0 | 0.8 | 0.6 |
TOTAL | 609.2 | 588.6 | 621.2 | 674.6 | 740.4 | 789.4 | 772.8 | 586.4 | 562.8 |
*1 Total August-July imports reported by the U.S. Census Bureau.
*2 Through March only.
All data are reported on a product-weight basis. Categories may not sum to total due to rounding.
Source: U.S. Census Bureau, Department of Commerce.
Last updated June 12, 2017.
Table 8--U.S. commercial rice exports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country or region | 2009/10 market year *1 | 2010/11 market year *1 | 2011/12 market year *1 | 2012/13 market year *1 | 2013/14 market year *1 | 2014/15 market year *1 | 2015/16 market year *1 | 2015/16 through June 2, 2016 *2 | 2016/17 through June 1, 2017 *2 |
EUROPE & FSU | 98.3 | 101.7 | 61.3 | 41.7 | 38.1 | 30.2 | 22.2 | 20.2 | 18.0 |
European Union | 88.6 | 90.3 | 52.2 | 37.7 | 30.6 | 26.8 | 18.6 | 17.2 | 14.5 |
Other Europe | 2.6 | 5.3 | 5.5 | 1.1 | 2.9 | 2.3 | 2.5 | 2.1 | 2.5 |
Former Soviet Union | 7.1 | 6.1 | 3.6 | 2.9 | 4.6 | 1.1 | 1.1 | 0.9 | 1.0 |
NORTHEAST ASIA | 571.3 | 473.6 | 592.3 | 561.4 | 474.6 | 464.1 | 608.3 | 665.4 | 678.2 |
Hong Kong | 1.1 | 0.6 | 2.6 | 6.2 | 6.2 | 0.3 | 1.1 | 1.2 | 12.4 |
Japan | 388.9 | 355.3 | 375.5 | 347.6 | 364.2 | 307.7 | 429.6 | 467.2 | 409.2 |
South Korea | 79.4 | 100.6 | 148.6 | 145.1 | 72.1 | 123.5 | 132.6 | 153.2 | 220.7 |
Taiwan | 101.9 | 17.1 | 65.6 | 62.5 | 32.1 | 32.6 | 45.0 | 43.8 | 35.9 |
OTHER ASIA, OCEANIA | 751.5 | 641.8 | 499.9 | 463.6 | 605.8 | 468.7 | 487.2 | 469.3 | 429.7 |
Australia | 26.2 | 15.8 | 10.0 | 9.1 | 10.4 | 6.5 | 5.5 | 4.7 | 4.9 |
Iran | 0.0 | 0.0 | 4.9 | 125.7 | 0.0 | 0.0 | 61.4 | 61.4 | 0.0 |
Iraq | 135.1 | 114.0 | 0.0 | 0.0 | 132.5 | 123.5 | 155.4 | 152.5 | 0.1 |
Israel | 45.7 | 33.3 | 22.4 | 16.9 | 19.2 | 9.3 | 13.7 | 13.9 | 15.9 |
Jordan | 66.4 | 83.0 | 93.2 | 71.2 | 88.7 | 71.9 | 82.2 | 87.4 | 96.9 |
Micronesia | 5.2 | 6.0 | 6.2 | 5.5 | 2.0 | 2.0 | 1.1 | 1.0 | 1.6 |
New Zealand | 8.3 | 6.5 | 3.0 | 3.0 | 3.8 | 2.1 | 2.4 | 2.2 | 3.2 |
Papua New Guinea | 37.9 | 9.4 | 0.0 | 0.0 | 0.0 | 12.4 | 20.9 | 18.7 | 2.0 |
Saudi Arabia | 108.5 | 118.0 | 107.1 | 122.8 | 90.9 | 111.7 | 97.0 | 86.5 | 138.1 |
Singapore | 3.0 | 5.3 | 5.8 | 6.6 | 7.5 | 3.8 | 3.3 | 2.8 | 3.8 |
Syria | 15.9 | 13.6 | 21.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Turkey | 267.0 | 200.3 | 189.8 | 75.4 | 219.5 | 106.9 | 22.4 | 20.7 | 130.0 |
Rest of Asia, Oceania | 32.3 | 36.6 | 35.6 | 27.4 | 30.3 | 18.6 | 21.9 | 17.5 | 33.2 |
AFRICA | 117.4 | 432.4 | 179.6 | 249.1 | 110.8 | 128.0 | 91.4 | 90.4 | 151.8 |
Algeria | 6.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Ghana | 43.7 | 100.2 | 94.0 | 112.1 | 41.7 | 29.8 | 0.0 | 0.0 | 4.2 |
Guinea-Conakry | 4.8 | 5.0 | 11.0 | 4.4 | 3.6 | 4.1 | 3.1 | 2.4 | 3.5 |
Liberia | 8.4 | 38.5 | 26.7 | 15.5 | 6.3 | 0.5 | 1.8 | 1.6 | 8.4 |
Libya | 1.1 | 152.9 | 24.8 | 89.5 | 47.8 | 93.2 | 86.2 | 86.2 | 85.1 |
Nigeria | 36.6 | 52.1 | 6.1 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Senegal | 0.0 | 49.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
South Africa | 0.5 | 1.1 | 0.5 | 0.9 | 0.8 | 0.1 | 0.2 | 0.1 | 0.1 |
Togo | 0.0 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Africa | 15.4 | 7.0 | 16.5 | 8.3 | 10.6 | 0.4 | 0.1 | 0.1 | 47.5 |
WESTERN HEMISPHE | 2,142.9 | 2,058.3 | 1,785.0 | 2,110.9 | 1,811.2 | 2,176.0 | 2,150.6 | 1,927.6 | 2,059.8 |
Bahamas | 6.1 | 6.3 | 6.3 | 6.3 | 6.0 | 6.1 | 4.9 | 4.2 | 3.4 |
Brazil | 15.4 | 20.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Canada | 166.8 | 148.6 | 147.7 | 145.8 | 138.6 | 139.3 | 151.1 | 146.5 | 118.6 |
Colombia | 0.2 | 0.2 | 0.1 | 150.1 | 138.9 | 285.3 | 159.2 | 126.9 | 90.1 |
Costa Rica | 124.8 | 69.7 | 58.1 | 75.3 | 63.1 | 91.3 | 79.4 | 73.0 | 64.1 |
Dominican Republic | 25.2 | 7.0 | 8.9 | 1.7 | 7.9 | 6.5 | 15.0 | 14.9 | 36.6 |
El Salvador | 78.5 | 77.0 | 76.5 | 83.8 | 70.1 | 76.4 | 89.6 | 80.7 | 60.4 |
Guatemala | 72.6 | 69.4 | 81.4 | 77.6 | 81.5 | 75.3 | 113.1 | 98.9 | 99.2 |
Haiti | 226.5 | 248.9 | 233.4 | 342.0 | 323.9 | 362.1 | 403.0 | 364.4 | 424.5 |
Honduras | 119.3 | 136.8 | 140.0 | 122.4 | 142.4 | 132.0 | 151.8 | 144.7 | 152.8 |
Jamaica | 20.2 | 25.5 | 11.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 0.4 |
Leeward & Windward Islands | 8.3 | 9.4 | 10.2 | 2.9 | 1.6 | 0.5 | 0.7 | 0.7 | 0.7 |
Mexico | 775.1 | 848.5 | 803.7 | 749.5 | 690.7 | 716.7 | 618.7 | 589.2 | 682.6 |
Netherlands Antilles | 5.2 | 4.8 | 4.7 | 4.7 | 4.6 | 4.3 | 4.1 | 3.6 | 2.4 |
Nicaragua | 147.0 | 142.2 | 40.6 | 39.9 | 10.3 | 2.0 | 0.0 | 0.0 | 6.1 |
Panama | 104.0 | 88.2 | 59.7 | 39.3 | 24.1 | 45.8 | 67.8 | 67.7 | 75.9 |
Venezuela | 241.8 | 149.6 | 94.1 | 262.5 | 98.9 | 223.9 | 287.7 | 208.6 | 240.0 |
Other Western Hemisphere | 5.9 | 6.2 | 7.9 | 5.8 | 7.3 | 7.2 | 3.3 | 2.5 | 2.0 |
UNKNOWN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.9 | 0.0 | 15.8 | 7.8 |
TOTAL | 3,681.4 | 3,707.7 | 3,118.0 | 3,426.7 | 3,040.7 | 3,267.0 | 3,359.6 | 3,188.7 | 3,345.1 |
*1 Total August-July marketing year commercial shipments.
*2 Total commercial shipments and outstanding sales.
Source: U.S. Export Sales, USDA, Foreign Agricultural Service.
Last updated June 12, 2017.
Table 9--U.S., Thailand, and Vietnam price quotes | ||||||||
---|---|---|---|---|---|---|---|---|
Month or market- year *1 | Southern long-grain milled *2 | Southern long-grain rough *3 | California medium-grain milled *4 | 100% Grade B | 5% Parboiled | 15% Brokens | A.1 *6 Super | 5% Brokens |
2010/11 | 525 | 300 | 813 | 518 | 522 | 481 | 415 | 471 |
2011/12 | 560 | 339 | 703 | 592 | 587 | 571 | 521 | 477 |
Aug. 2012 | 576 | 366 | 749 | 579 | 586 | 555 | 509 | 433 |
Sep. 2012 | 590 | 374 | 750 | 579 | 591 | 551 | 512 | 455 |
Oct. 2012 | 593 | 365 | 756 | 571 | 586 | 539 | 519 | 450 |
Nov. 2012 | 595 | 360 | 750 | 573 | 590 | 535 | 523 | 449 |
Dec. 2012 | 595 | 360 | 737 | 569 | 566 | 535 | 521 | 414 |
Jan. 2013 | 607 | 360 | 698 | 575 | 573 | 540 | 530 | 405 |
Feb. 2013 | 621 | 370 | 650 | 575 | 574 | 542 | 534 | 400 |
Mar. 2013 | 632 | 371 | 650 | 573 | 564 | 536 | 533 | 399 |
Apr. 2013 | 644 | 375 | 650 | 571 | 553 | 535 | 530 | 383 |
May 2013 | 661 | 377 | 663 | 558 | 552 | 514 | 511 | @ |
Jun. 2013 | 639 | 389 | 690 | 536 | 546 | 489 | 492 | 369 |
Jul. 2013 | 625 | 394 | 690 | 519 | 538 | 459 | 462 | 389 |
2012/13 | 615 | 372 | 703 | 565 | 568 | 528 | 515 | 410 |
Aug. 2013 | 609 | 386 | 690 | 493 | 507 | 430 | 428 | 391 |
Sep. 2013 | 608 | 385 | 660 | 461 | 462 | 418 | 416 | 363 |
Oct. 2013 | 601 | 380 | 631 | 445 | 450 | 399 | 391 | 395 |
Nov. 2013 | 591 | 380 | 625 | 433 | 449 | 395 | 385 | 403 |
Dec. 2013 | 595 | 380 | 625 | 428 | 449 | 394 | 370 | 427 |
Jan. 2014 | 590 | 380 | 625 | 418 | 442 | 360 | 310 | 404 |
Feb. 2014 | 579 | 380 | NQ | 423 | 447 | 370 | 313 | 398 |
Mar. 2014 | 584 | 380 | 1,100 | 416 | 431 | 377 | 314 | 388 |
Apr. 2014 | 584 | 380 | 1,075 | 401 | 409 | 373 | 306 | 385 |
May 2014 | 584 | 380 | 1,075 | 399 | 403 | 368 | 303 | @ |
Jun. 2014 | 577 | 380 | 1,075 | 405 | 416 | 372 | 321 | 406 |
Jul. 2014 | 557 | 365 | 1,039 | 421 | 429 | NQ | 333 | 431 |
2013/14 | 588 | 380 | 838 | 428 | 441 | 386 | 349 | 399 |
Aug. 2014 | 553 | 329 | 1030 | 447 | 441 | NQ | 339 | 454 |
Sep. 2014 | 540 | 325 | 1010 | 449 | 437 | NQ | 336 | 450 |
Oct. 2014 | 530 | 320 | 940 | 446 | 432 | NQ | 330 | 440 |
Nov. 2014 | 530 | 308 | 940 | 434 | 419 | NQ | 332 | 420 |
Dec. 2014 | 520 | 303 | 932 | 424 | 411 | 403 | 326 | 392 |
Jan. 2015 | 507 | 284 | 913 | 423 | 410 | 403 | 326 | 374 |
Feb. 2015 | 481 | 263 | 888 | 421 | 410 | 400 | 326 | 355 |
Mar. 2015 | 485 | 260 | 870 | 413 | 400 | 387 | 327 | 367 |
Apr. 2015 | 485 | 250 | 863 | 408 | 392 | 377 | 327 | 358 |
May 2015 | 474 | 229 | 850 | 393 | 382 | 371 | 323 | @ |
Jun. 2015 | 461 | 222 | 850 | 383 | 371 | 372 | 322 | 353 |
Jul. 2015 | 474 | 240 | 850 | 396 | 390 | 376 | 324 | 350 |
2014/15 | 503 | 278 | 911 | 420 | 408 | 385 | 328 | @ |
Aug. 2015 | 511 | 278 | 839 | 382 | 374 | 358 | 324 | 340 |
Sep. 2015 | 565 | 311 | 835 | 366 | 356 | 341 | 318 | 329 |
Oct. 2015 | 576 | 313 | 835 | 373 | 362 | 355 | NQ | 364 |
Nov. 2015 | 549 | 295 | 825 | 371 | 358 | 350 | NQ | 376 |
Dec. 2015 | 517 | 280 | 802 | 365 | 354 | 342 | NQ | 377 |
Jan. 2016 | 498 | 283 | 790 | 371 | 360 | 350 | NQ | 359 |
Feb. 2016 | 509 | 275 | 790 | 381 | 372 | 362 | NQ | 354 |
Mar. 2016 | 508 | 263 | 790 | 379 | 371 | 362 | NQ | 381 |
Apr. 2016 | 509 | 263 | 719 | 385 | 376 | 371 | NQ | 374 |
